Red Mobile 2 vs. DEX 2 Comparison Chart
Product Features |
Red Mobile 2 |
DEX 2 |
|---|---|---|
| Windows and MAC Support | X | X | 2 Players Support | X | X |
| 4 Players Support | X | |
| Supports Non DRM MP3, WMA, OGG, FLAC, WAV, ACC, playing directly from CD | X | X |
| VIDEO Mixing: Supports MPEG, AVI, MOV, MKV, WMV | X | KARAOKE: Supports MP3+G (uncompressed) | X | X |
| Change pitch with 4 different ranges from +/-8% | X | X |
| Pitch-Bending | X | X |
| Pitch-Scaling for harmonic mixing | X | X |
| High-Quality Time-Stretching (Key-Lock) | X | X |
| Change Volume, Play, and Pause (instant-start) with low latency (2ms for ASIO, 10ms for DirectSound) | X | X |
| Edit ID3v2 tags for mp3’s. | X | X |
| Fast and accurate automatic BPM detection – On the Fly or Batch Processing | X | X |
| Waveforms with beat-grid | X | X |
| One-Click BPM Sync (BEAT-SYNC) | X | X |
| Scratching (jog wheel, waveform, MIDI-controller) | X | X |
| Cue Points and Hot-Cues | X | X |
| Beat-Stepping (Quantized) | X | |
| AUTOMIX full-automated autoplay and shuffle | X | |
| Pre-Listening via headphones | X | X |
| Mix on an external mixer | X | X |
| Stereo VU meter | X | X |
| MIDI LEARN – easily map midi controllers or keyboard | X | X |
| Sampler | X | |
| Record your mix in MP3, AIFF or WAV | X | X |
| Skinable | X | X |
| Customizable Keyboard Shortcuts | X | X |
| 3-band equalizer with on the fly changeable frequencies | X | X |
| Effects | X | X |
| Quantized snap-to-beat Looping | X | X |
| Perceptual volume control (auto-gain) | X | X |
| Filter Effect | X | X |
| Direct MIC control through software (with talk over) | X | X |
| Supports VST effects | X | X |
External Hardware Supported |
Red Mobile 2 |
DEX 2 |
|---|---|---|
| External analog mixer | X | X |
| DENON DN-HC4500 | X | X |
| Behringer BCD-2000 and BCD-3000 | X | X |
| Hercules DJ Console (ALL) | X | X |
| Echo/Loop time configurable up to 8 beats | X | X |
| Vestax VCI-100 and VCM-300 | X | X |
| American Audio DP2 | X | X |
| M-Audio Xponent | X | X |
| RELOOP Digital Jockey 2 | X | X |
| DJ-IE2 | X | X |
| Timecode Control (MsPinky Digital Vinyl Records and TORQ Vinyl) | X |
Playlist/Music Browser/Recordcase |
Red Mobile 2 |
DEX 2 |
|---|---|---|
| Easily navigate through your music directories with playlists and database | X | X |
| Shows all tracks based on id3v1, id3v2 and OGG tag information (title, BPM, length, …) | X | X |
| Played track history | X | X |
| Search for music by typing part of title, artist, album, comment field – instant results | X | X |
| Library filters for Karaoke and Audio | X | X |
| Library filter for Videos | X | X |
| Import M3U playlists and iTunes (non-DRM files) files | X | X |
| Drag & Drop tracks from Windows Explorer in playlists | X | X |
| Give each song a specific color for easy sorting | X | X |
Minimum System Requirements |
Red Mobile 2 |
DEX 2 |
2GHz processor with 2 cores or more (Mac: Intel based CPU with OSX 10.5 or greater required) | X | X |
|---|---|---|
| Video card: Dedicated card with at least 256mb required for video mixing. | X | X |
| DirectX / ASIO / Core Audio compatible soundcard | X | X |
| 2GB RAM(XP), 3GB RAM(Vista / 7) | X | X |
| 40MB disk drive space available | X | X |
Recommended System Requirements |
Red Mobile 2 |
DEX 2 |
|---|---|---|
| 2.5GHz Intel Core 2 Duo / Core 2 Quad / Core i3/i5/i7 / Amd Phenon | X | X |
| Video card: Dedicated card with at least 512 mb | X | X |
| DirectX/ASIO compatible multichannel soundcard (Mac: multichannel Core Audio soundcard) | X | X |
| 4GB RAM or better | X | X |
| 200 MB disk drive space available | X | X |








1-877-999-7235